Hydro Novices 2017

Boys group D -- 17th September 2017

Charlie Hutchinson, Manchester Aquatics Centre, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 18½ 22.20 22.20
2 20 A 3 1.4 5 16 22.40 44.60
3 200 C 0 1.0 5 6 16½ 16.50 61.10
4 101 C 0 1.0 6 17 17.00 78.10
5 103 C 1 1.6 6 6 18½ 29.60 107.70
6 201 C 1 1.5 4 4 12½ 18.75 126.45
Rank10