Savannah Macpherson, Burscough Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 4½ | 4 | 13½ | 13.50 | 13.50 |
2 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 30.00 |
3 | 401 | B | 1 | 1.5 | 4½ | 4 | 4½ | 13 | 19.50 | 49.50 |
4 | 201 | C | 1 | 1.5 | 4 | 4 | 3½ | 11½ | 17.25 | 66.75 |
5 | 10 | A | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 87.75 |
6 | 10 | C | 3 | 1.2 | 4 | 4½ | 5½ | 14 | 16.80 | 104.55 |
7 | 20 | A | 3 | 1.4 | 4 | 4 | 4 | 12 | 16.80 | 121.35 |
8 | 20 | C | 3 | 1.3 | 4½ | 5 | 4½ | 14 | 18.20 | 139.55 |
9 | 101 | A | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 160.05 |
10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 179.55 |
11 | 101 | C | 0 | 1.0 | 4 | 4½ | 5½ | 14 | 14.00 | 193.55 |
12 | 100 | B | 0 | 1.0 | 5 | 5 | 6 | 16 | 16.00 | 209.55 |
Rank | (5) |
(Guest)