London Legacy Open

Group B Girls 1m -- 19th December 2022

Abby Rust, Southend Diving, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 20 30.00 30.00
2 103 B 1 1.7 6 6 6 6 18 30.60 60.60
3 201 B 1 1.6 5 14 22.40 83.00
4 301 B 1 1.7 6 6 5 5 16½ 28.05 111.05
5 5231 D 1 2.1 6 5 6 5 16½ 34.65 145.70
6 105 C 1 2.4 7 6 19 45.60 191.30
7 403 B 1 2.4 6 7 6 6 18½ 44.40 235.70
8 203 B 1 2.3 5 5 5 5 15 34.50 270.20
Rank4