Holly Thomson, Aberdeen Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 4½ | 5 | 4½ | 14 | 18.20 | 18.20 |
2 | 401 | B | 1 | 1.5 | 5½ | 6½ | 6 | 18 | 27.00 | 45.20 |
3 | 201 | C | 1 | 1.5 | 7 | 6½ | 5½ | 19 | 28.50 | 73.70 |
4 | 301 | C | 1 | 1.6 | 4½ | 5 | 5½ | 15 | 24.00 | 97.70 |
5 | 103 | C | 1 | 1.6 | 5½ | 6½ | 5½ | 17½ | 28.00 | 125.70 |
6 | 101 | B | 3 | 1.5 | 5 | 4½ | 5 | 14½ | 21.75 | 147.45 |
7 | 401 | B | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 173.35 |
8 | 201 | C | 3 | 1.7 | 6 | 5 | 6 | 17 | 28.90 | 202.25 |
9 | 301 | C | 3 | 1.8 | 5½ | 5½ | 5½ | 16½ | 29.70 | 231.95 |
10 | 103 | C | 3 | 1.5 | 4½ | 5 | 5 | 14½ | 21.75 | 253.70 |
Rank | (25) |
(Guest)