DNSW Frank Murphy Meet

Open Men -- 18th September 2022

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 19 39.90 39.90
2 301 B 3 1.9 6 5 18 34.20 74.10
3 105 B 3 2.4 6 19½ 46.80 120.90
4 405 C 3 2.7 7 6 6 6 18½ 49.95 170.85
5 205 C 3 2.8 4 4 13 36.40 207.25
6 5235 D 3 2.8 7 7 20 56.00 263.25
Rank2