Joshua Lee, PLC Sydney, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 180.35 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 6½ | 7 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 49.20 | 229.55 |
2 | 405 | C | 3 | 2.7 | 4½ | 5 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 36.45 | 266.00 |
3 | 205 | C | 3 | 2.8 | 5 | 5½ | 5 | 5½ | 5½ | 5 | 5½ | 16 | 44.80 | 310.80 |
4 | 5233 | D | 3 | 2.4 | 7 | 6½ | 6 | 5½ | 6½ | 6½ | 6 | 19 | 45.60 | 356.40 |
Rank | (2) |
(Guest)