NSW Open & Age Championships

14/15 Boys Platform -- 13th March 2022

Joshua Lee, PLC Sydney, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 7 7 7 20½ 26.65 26.65
2 201 B 5 1.6 6 6 18½ 29.60 56.25
3 403 B 5 2.4 7 7 7 20½ 49.20 105.45
4 5132 D 5 2.2 7 7 7 20½ 45.10 150.55
5 105 B 5 2.6 6 5 5 15½ 40.30 190.85
6 405 C 7.5 2.7 6 4 13½ 36.45 227.30
Rank1