Mariah Photi, Diving Masters, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7 | 6 | 7 | 7 | 7½ | 21 | 31.50 | 31.50 |
2 | 403 | B | 3 | 2.1 | 7 | 7 | 6½ | 6½ | 6 | 20 | 42.00 | 73.50 |
3 | 201 | B | 3 | 1.8 | 7 | 7½ | 7 | 7 | 7 | 21 | 37.80 | 111.30 |
4 | 301 | C | 3 | 1.8 | 6 | 5 | 7½ | 6 | 6 | 18 | 32.40 | 143.70 |
5 | 5132 | D | 3 | 2.1 | 8 | 8 | 8 | 7 | 7½ | 23½ | 49.35 | 193.05 |
6 | 203 | B | 3 | 2.2 | 6 | 6 | 5½ | 6 | 6 | 18 | 39.60 | 232.65 |
7 | 303 | C | 3 | 2.0 | 6 | 5 | 5 | 5½ | 6½ | 16½ | 33.00 | 265.65 |
8 | 105 | B | 3 | 2.4 | 8 | 7½ | 8½ | 7½ | 7½ | 23 | 55.20 | 320.85 |
Rank | (2) |
(Guest)