Mariah Photi, Diving Masters, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 7.5 | 1.5 | 8½ | 7½ | 7½ | 8 | 8 | 23½ | 35.25 | 35.25 |
2 | 201 | B | 7.5 | 1.8 | 6 | 6 | 5½ | 6½ | 5½ | 17½ | 31.50 | 66.75 |
3 | 5231 | D | 5 | 2.1 | 6 | 5½ | 6 | 5½ | 6½ | 17½ | 36.75 | 103.50 |
4 | 612 | B | 7.5 | 1.8 | 6½ | 5½ | 6 | 6 | 6½ | 18½ | 33.30 | 136.80 |
5 | 403 | B | 5 | 2.4 | 3½ | 3½ | 3½ | 3½ | 4 | 10½ | 25.20 | 162.00 |
6 | 203 | B | 5 | 2.3 | 7 | 6 | 6 | 6½ | 6 | 18½ | 42.55 | 204.55 |
7 | 105 | C | 5 | 2.4 | 3½ | 3 | 3½ | 3 | 4 | 10 | 24.00 | 228.55 |
Rank | (2) |
(Guest)