DNSW Metropolitan Championships

Girls EJD 1m -- 4th November 2018

Mariah Photi, Diving Masters, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 18½ 22.20 22.20
2 201 C 1 1.5 6 7 17 25.50 47.70
3 401 C 1 1.4 6 6 6 18 25.20 72.90
4 301 C 1 1.6 6 6 17½ 28.00 100.90
5 104 C 1 2.2 6 6 17½ 38.50 139.40
6 203 C 1 2.0 4 5 12 24.00 163.40
Rank2