Amsterdam Diving Cup 2019

B-Girls 3m, Preliminary -- 19th April 2019

Melissa van `t Wout, Joop Stotijn DSZ, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 4 4 13½ 21.60 21.60
2 203 B 3 2.2 5 4 4 4 12½ 27.50 49.10
3 301 B 3 1.9 0 0 0 0 0 0 0.00 49.10
4 401 B 3 1.4 0 0 0 0 0 0 0.00 49.10
5 5231 D 3 2.0 0 0 0 0 0 0 0.00 49.10
6 105 B 3 2.4 0 0 0 0 0 0 0.00 49.10
7 403 C 3 1.9 0 0 0 0 0 0 0.00 49.10
8 5233 D 3 2.4 0 0 0 0 0 0 0.00 49.10
(Withdrew)Rank20