Buddy Knott, Maidstone Diving Team, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 7½ | 6 | 20½ | 20.50 | 20.50 |
2 | 200 | A | 1 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 40.50 |
3 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 19 | 32.30 | 72.80 |
4 | 301 | B | 1 | 1.7 | 6 | 5½ | 5½ | 17 | 28.90 | 101.70 |
5 | 10 | A | 3 | 1.2 | 7½ | 7 | 8 | 22½ | 27.00 | 128.70 |
6 | 11 | C | 3 | 1.2 | 7 | 7 | 7½ | 21½ | 25.80 | 154.50 |
7 | 20 | A | 3 | 1.4 | 6½ | 7 | 6 | 19½ | 27.30 | 181.80 |
8 | 21 | C | 3 | 1.3 | 7 | 6½ | 6 | 19½ | 25.35 | 207.15 |
9 | 101 | A | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 227.15 |
10 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 248.15 |
11 | 101 | C | 0 | 1.0 | 7½ | 7 | 6½ | 21 | 21.00 | 269.15 |
12 | 100 | B | 0 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 293.65 |
Rank | (2) |
(Guest)