Armada Cup 2019

Boys C 3 metre, Preliminary -- 18th February 2019

Yassen Sinjab, Dive London Aquatics Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 18½ 29.60 29.60
2 201 A 3 1.9 5 5 5 5 15 28.50 58.10
3 5132 D 3 2.1 5 6 6 6 17½ 36.75 94.85
4 5233 D 3 2.4 4 5 6 4 13½ 32.40 127.25
5 405 C 3 2.7 4 5 4 12½ 33.75 161.00
6 105 B 3 2.4 5 5 4 5 14½ 34.80 195.80
Rank5