G-Star Diving Championships

B Girls 3m, Preliminary -- 30th March 2014

Millie Haffety, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 21 33.60 33.60
2 301 B 3 1.9 7 7 7 21½ 40.85 74.45
3 5132 D 3 2.1 7 19½ 40.95 115.40
4 205 C 3 2.8 6 6 6 17½ 49.00 164.40
5 305 C 3 2.8 6 6 6 18½ 51.80 216.20
6 405 C 3 2.7 7 19½ 52.65 268.85
Rank1