Shipley Novice 2017

Group D Boys -- 29th April 2017

Otis Baker, Harrogate District Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 14½ 17.40 17.40
2 20 A 1 1.0 6 6 6 18 18.00 35.40
3 10 A 3 1.3 4 5 13½ 17.55 52.95
4 11 C 3 1.2 6 6 18½ 22.20 75.15
5 101 C 0 1.0 5 16 16.00 91.15
6 200 C 0 1.0 6 6 18½ 18.50 109.65
Rank26