Thistle Trophy 2019

Novice Boys Group C -- 4th May 2019

Danny Morland, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 6 7 19½ 19.50 38.00
3 101 C 0 1.0 7 7 21½ 21.50 59.50
4 100 B 0 1.0 7 18 18.00 77.50
5 100 A 1 1.0 7 21 21.00 98.50
6 200 A 1 1.0 6 6 18½ 18.50 117.00
7 103 B 1 1.7 6 6 18½ 31.45 148.45
8 301 C 1 1.6 6 6 17½ 28.00 176.45
9 10 A 3 1.3 19½ 25.35 201.80
10 11 C 3 1.2 6 6 17½ 21.00 222.80
11 21 C 3 1.3 6 7 19½ 25.35 248.15
12 20 A 3 1.4 7 7 7 21 29.40 277.55
Rank9