Hydro Novices 2018

Girls group D -- 16th September 2018

Paige Tomlinson, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 8 23 23.00 23.00
2 101 C 0 1.0 9 27 27.00 50.00
3 103 C 1 1.6 5 16 25.60 75.60
4 201 C 1 1.5 7 21 31.50 107.10
5 10 A 3 1.2 7 20 24.00 131.10
6 11 C 3 1.2 7 7 7 21 25.20 156.30
Rank10