Benjamin Wedley, Corby Steel Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 21.50 |
2 | 200 | C | 0 | 1.0 | 7 | 6 | 8 | 21 | 21.00 | 42.50 |
3 | 101 | C | 0 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 61.50 |
4 | 100 | B | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 83.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 6½ | 5 | 18 | 18.00 | 101.50 |
6 | 200 | A | 1 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 125.50 |
7 | 103 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 156.70 |
8 | 201 | C | 1 | 1.5 | 6½ | 6 | 6½ | 19 | 28.50 | 185.20 |
9 | 10 | A | 3 | 1.2 | 7 | 7½ | 9 | 23½ | 28.20 | 213.40 |
10 | 10 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 235.60 |
11 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 262.20 |
12 | 20 | C | 3 | 1.3 | 7 | 7½ | 7 | 21½ | 27.95 | 290.15 |
Rank | (12) |
(Guest)