Shipley Novices

Boys Group E 8 and 9 years -- 14th March 2009

Luke Kennedy, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 15½ 15.50 15.50
2 200 C 0 1.0 7 8 23½ 23.50 39.00
3 401 C 1 1.4 8 8 23½ 32.90 71.90
4 201 C 1 1.5 8 23 34.50 106.40
5 11 C 3 1.2 9 10 28½ 34.20 140.60
6 21 C 3 1.4 8 7 23½ 32.90 173.50
Rank1