Southampton Invitational 2021

Girls Group B Platform, Preliminary -- 24th October 2021

Lois Kasperkowicz, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 14 22.40 22.40
2 201 B 7.5 1.8 5 5 16 28.80 51.20
3 301 B 7.5 1.9 4 4 13 24.70 75.90
4 403 B 7.5 2.1 5 5 5 15 31.50 107.40
5 105 B 7.5 2.4 5 5 16 38.40 145.80
6 203 C 5 2.0 4 3 10½ 21.00 166.80
7 5132 D 5 2.2 3 2 8 17.60 184.40
Rank18