QLD Qualifying Competition March 2022

NTP - National Skills 1m -- 26th March 2022

Charli Brown, Diving Queensland, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 200 C 1 1.0 9 7 23½ 23.50 23.50
2 9100 A 1 1.0 7 22½ 22.50 46.00
3 9101 C 1 1.2 7 6 22 26.40 72.40
4 401 C 1 1.4 7 7 21½ 30.10 102.50
5 201 C 1 1.5 7 7 19 28.50 131.00
6 9301 C 1 1.6 4 5 14 22.40 153.40
Rank3