QLD Qualifying Competition March 2022

NTP - National Skills 1m -- 26th March 2022

Tiffany Cooper, Diving Queensland, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 200 C 1 1.0 8 8 23½ 23.50 23.50
2 9100 A 1 1.0 8 8 8 8 24 24.00 47.50
3 9101 C 1 1.2 7 7 6 6 5 19 22.80 70.30
4 401 C 1 1.4 8 7 8 7 22½ 31.50 101.80
5 201 C 1 1.5 8 9 8 7 23½ 35.25 137.05
6 9301 C 1 1.6 7 7 7 5 20½ 32.80 169.85
Rank1