QLD Qualifying Competition March 2022

NTP - National Skills 1m -- 26th March 2022

Heidi Smith, Diving Queensland, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 200 C 1 1.0 9 9 25 25.00 25.00
2 9100 A 1 1.0 7 7 20½ 20.50 45.50
3 9101 C 1 1.2 6 8 5 19 22.80 68.30
4 401 C 1 1.4 5 5 5 15 21.00 89.30
5 201 C 1 1.5 7 6 7 19½ 29.25 118.55
6 9100 B 1 1.0 8 7 6 20 20.00 138.55
Rank7