2nd Visegrad Group International Diving Competition

Group A Boys 1m -- 22nd April 2022

Paul Schmitt, ASV Wien, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 7 18 30.60 30.60
2 201 B 1 1.6 6 17 27.20 57.80
3 301 B 1 1.7 6 6 6 18½ 31.45 89.25
4 401 B 1 1.5 6 6 6 7 18½ 27.75 117.00
5 5331 D 1 2.2 5 6 16½ 36.30 153.30
6 105 B 1 2.6 3 3 2 2 8 20.80 174.10
7 203 B 1 2.3 5 6 4 6 16½ 37.95 212.05
8 305 C 1 3.0 6 6 5 5 17 51.00 263.05
9 403 B 1 2.4 6 6 6 6 18 43.20 306.25
10 5335 D 1 3.0 10½ 31.50 337.75
Rank7