NSW Elite Junior Championships

Group A Boys 3m, Preliminary -- 8th May 2022

Benjamin Wilson, Diving Victoria, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 7 7 21 33.60 33.60
2 201 B 3 1.8 8 8 8 8 24 43.20 76.80
3 301 B 3 1.9 0 0 0 0 0 0 0.00 76.80
4 403 B 3 2.1 0 0 0 0 0 0 0.00 76.80
5 5231 D 3 2.0 0 0 0 0 0 0 0.00 76.80
6 405 C 3 2.7 0 0 0 0 0 0 0.00 76.80
7 107 B 3 3.1 0 0 0 0 0 0 0.00 76.80
8 205 C 3 2.8 0 0 0 0 0 0 0.00 76.80
9 305 C 3 2.8 0 0 0 0 0 0 0.00 76.80
10 5152 B 3 3.0 0 0 0 0 0 0 0.00 76.80
(Withdrew)Rank3