Futures Cup 2022

Womens 3m, Final -- 15th May 2022

Grace Reid, Great Britain , 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 B 3 3.0 7 7 8 7 7 21½ 64.50 64.50
2 305 B 3 3.0 7 7 7 8 7 21½ 64.50 129.00
3 405 B 3 3.0 8 8 8 23 69.00 198.00
4 5152 B 3 3.0 6 6 6 6 6 18 54.00 252.00
5 107 B 3 3.1 6 7 7 7 6 20 62.00 314.00
Rank2