Syd Boothroyd Diving Grand Prix

Group C2 Boys -- 15th May 2022

Reece Evans, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 18½ 22.20 22.20
2 10 C 3 1.2 6 6 6 18 21.60 43.80
3 20 A 3 1.4 6 6 17½ 24.50 68.30
4 20 C 3 1.3 6 17 22.10 90.40
5 101 A 0 1.0 6 18 18.00 108.40
6 200 C 0 1.0 8 24 24.00 132.40
7 101 C 0 1.0 7 22 22.00 154.40
8 100 B 0 1.0 6 5 17½ 17.50 171.90
9 100 A 1 1.0 6 19½ 19.10 191.00
10 200 A 1 1.0 7 22 22.00 213.00
11 103 B 1 1.7 5 16 27.20 240.20
12 301 C 1 1.6 4 13 20.80 261.00
Rank3