Syd Boothroyd Diving Grand Prix

Group C1 Girls -- 15th May 2022

Amelia Phillips, City of Sheffield Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 17 17.00 17.00
2 200 C 0 1.0 7 20 20.00 37.00
3 101 C 0 1.0 3 8 8.00 45.00
4 100 B 0 1.0 5 16 16.00 61.00
5 100 A 1 1.0 6 18 18.00 79.00
6 200 A 1 1.0 20½ 20.50 99.50
7 101 C 1 1.2 5 15 18.00 117.50
8 20 A 1 1.0 6 19 19.00 136.50
9 10 A 3 1.2 7 20 24.00 160.50
10 10 C 3 1.2 6 20 24.00 184.50
11 20 A 3 1.4 16½ 23.10 207.60
12 20 C 3 1.3 6 6 17½ 22.75 230.35
Rank7