Swim England South East Region Skills

C1 Girls (12) -- 28th May 2022

Samantha Barr, Southampton Diving Academy, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 21 21.00 21.00
2 200 C 0 1.0 21½ 21.50 42.50
3 101 C 0 1.0 7 22 22.00 64.50
4 100 B 0 1.0 7 22 22.00 86.50
5 100 A 1 1.0 7 23 23.00 109.50
6 200 A 1 1.0 7 7 21½ 21.50 131.00
7 103 B 1 1.7 7 20 34.00 165.00
8 201 B 1 1.6 7 20 32.00 197.00
9 10 A 3 1.2 8 8 23½ 28.20 225.20
10 10 C 3 1.2 7 21 25.20 250.40
11 20 A 3 1.4 7 7 21½ 30.10 280.50
12 20 C 3 1.3 6 18 23.40 303.90
Rank2