North West Regional Skills 2022

Group E Boys -- 5th June 2022

Jared Hull, Dive London Aquatics Club, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 6 6 18½ 18.50 38.50
3 401 C 1 1.4 7 7 20½ 28.70 67.20
4 201 C 1 1.5 6 18 27.00 94.20
5 10 A 3 1.2 7 7 20½ 24.60 118.80
6 10 C 3 1.2 7 7 20½ 24.60 143.40
7 20 A 3 1.4 7 7 20½ 28.70 172.10
8 20 C 3 1.3 6 18 23.40 195.50
9 101 A 0 1.0 8 9 25½ 25.50 221.00
10 200 C 0 1.0 8 9 25½ 25.50 246.50
11 101 C 0 1.0 6 6 17½ 17.50 264.00
12 100 B 0 1.0 6 8 20½ 20.50 284.50
Rank1