Swim England Diving NAG Championships 2022

Girls Group B 1m -- 3rd July 2022

Francesca Wade, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 4 4 4 12½ 21.25 21.25
2 401 B 1 1.5 6 5 6 6 18 27.00 48.25
3 201 B 1 1.6 6 6 6 6 18 28.80 77.05
4 301 B 1 1.7 6 6 6 6 18 30.60 107.65
5 403 C 1 2.2 6 16½ 36.30 143.95
6 203 C 1 2.0 4 4 4 4 12 24.00 167.95
7 104 C 1 2.2 4 3 5 4 11½ 25.30 193.25
Rank19