Swim England National Skills Finals 2022

Group D2 Boys -- 9th July 2022

Samuel Tomisson, Aberdeen Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 21 21.00 21.00
2 200 A 1 1.0 7 7 21½ 21.50 42.50
3 103 B 1 1.7 6 6 18½ 31.45 73.95
4 301 B 1 1.7 5 5 14½ 24.65 98.60
5 10 A 3 1.2 6 6 17½ 21.00 119.60
6 10 C 3 1.2 8 8 25½ 30.60 150.20
7 20 A 3 1.4 19½ 27.30 177.50
8 20 C 3 1.3 6 18 23.40 200.90
9 101 A 0 1.0 22½ 22.50 223.40
10 200 C 0 1.0 7 8 22½ 22.50 245.90
11 101 C 0 1.0 7 8 22½ 22.50 268.40
12 100 B 0 1.0 8 8 23½ 23.50 291.90
Rank(5)

(Guest)