Geoff Montgomery Memorial Championships

16/18 Boys 1m -- 1st October 2022

Tom Huber, Diving Masters, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 16 20.80 20.80
2 401 C 1 1.4 7 7 21½ 30.10 50.90
3 201 A 1 1.7 5 5 14½ 24.65 75.55
4 5121 D 1 1.7 3 3 4 14.45 90.00
5 402 C 1 1.6 5 16½ 26.40 116.40
6 202 C 1 1.5 5 5 5 5 15 22.50 138.90
7 103 B 1 1.7 6 16½ 28.05 166.95
8 5122 D 1 1.9 4 4 11 20.90 187.85
Rank3