Geoff Montgomery Memorial Championships

16/18 Boys 3m -- 1st October 2022

Rory Flanagan, Diving New South Wales, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 3 1.3 6 6 6 6 6 18 23.40 23.40
2 103 B 3 1.6 6 5 6 17 27.20 50.60
3 5231 D 3 2.0 5 5 5 15½ 31.00 81.60
4 201 B 3 1.8 4 4 4 12½ 22.50 104.10
5 403 C 3 1.9 6 17 32.30 136.40
6 105 C 3 2.2 6 6 6 17½ 38.50 174.90
7 202 A 3 1.8 6 5 6 17 30.60 205.50
8 5132 D 3 2.1 6 6 17 35.70 241.20
Rank2