Southampton Invitational 2022

Girls Group C 1m, Preliminary -- 23rd October 2022

Sadie Stratford, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 16½ 28.05 28.05
2 201 B 1 1.6 5 16½ 26.40 54.45
3 301 B 1 1.7 5 5 4 14 23.80 78.25
4 104 C 1 2.2 4 4 4 12½ 27.50 105.75
5 203 C 1 2.0 5 5 5 15 30.00 135.75
6 403 C 1 2.2 6 6 5 17 37.40 173.15
Rank8