Southampton Invitational 2022

Boys Group B 1m, Preliminary -- 22nd October 2022

Adam Tearle, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21 35.70 35.70
2 201 B 1 1.6 7 6 6 19 30.40 66.10
3 301 B 1 1.7 6 6 19 32.30 98.40
4 5231 D 1 2.1 6 4 5 16 33.60 132.00
5 105 B 1 2.6 4 4 4 5 12 31.20 163.20
6 203 B 1 2.3 5 4 5 13½ 31.05 194.25
7 403 B 1 2.4 6 6 6 18 43.20 237.45
Rank(3)

(Guest)