Southampton Invitational 2022

Boys Group C Platform, Preliminary -- 23rd October 2022

Oscar Westbury, Plymouth Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 5 1.5 5 5 5 6 15½ 23.25 23.25
2 301 C 5 1.6 5 6 16½ 26.40 49.65
3 103 B 5 1.7 6 5 7 7 18½ 31.45 81.10
4 403 C 5 2.2 5 6 5 6 16½ 36.30 117.40
5 202 C 5 1.5 4 4 4 4 12 18.00 135.40
6 612 B 5 1.7 6 16½ 28.05 163.45
Rank13