Southampton Invitational 2022

Boys Group C Platform, Preliminary -- 23rd October 2022

Finn McFarlane , Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 7 6 5 18½ 29.60 29.60
2 612 B 7.5 1.8 4 6 5 15 27.00 56.60
3 201 B 7.5 1.8 6 16½ 29.70 86.30
4 203 C 5 2.0 5 4 4 4 12 24.00 110.30
5 403 C 5 2.2 5 5 5 4 15 33.00 143.30
6 105 C 5 2.4 4 5 4 5 13½ 32.40 175.70
Rank7