Southampton Invitational 2022

Girls Group B 1m, Preliminary -- 22nd October 2022

Phoebe Morgan, Dive London Aquatics Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 7 18½ 27.75 27.75
2 103 B 1 1.7 5 5 5 15½ 26.35 54.10
3 203 B 1 2.3 4 3 3 10 23.00 77.10
4 5231 D 1 2.1 5 5 4 14½ 30.45 107.55
5 5132 D 1 2.2 6 5 6 17 37.40 144.95
6 105 C 1 2.4 5 5 16 38.40 183.35
7 403 B 1 2.4 6 6 17 40.80 224.15
Rank(3)

(Guest)