Southampton Invitational 2022

Girls Group B 3m, Preliminary -- 24th October 2022

Lilian Loser, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 5 15½ 23.25 23.25
2 201 B 3 1.8 5 5 5 15 27.00 50.25
3 301 B 3 1.9 0 0 0 0 0 0 0.00 50.25
4 401 B 3 1.4 0 0 0 0 0 0 0.00 50.25
5 403 B 3 2.1 0 0 0 0 0 0 0.00 50.25
6 5211 A 3 2.0 0 0 0 0 0 0 0.00 50.25
7 103 B 3 1.6 0 0 0 0 0 0 0.00 50.25
(Withdrew)Rank31