White Rose 2022

Group C1 Girls Preliminary -- 29th October 2022

Molly Parker, City of Leeds Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 7 21½ 25.80 25.80
2 10 C 3 1.2 8 8 24½ 29.40 55.20
3 20 A 3 1.4 17½ 24.50 79.70
4 20 C 3 1.3 5 4 13½ 17.55 97.25
5 101 A 0 1.0 9 9 25½ 25.50 122.75
6 200 C 0 1.0 9 9 26½ 26.50 149.25
7 101 C 0 1.0 8 8 8 24 24.00 173.25
8 100 B 0 1.0 9 6 23½ 23.50 196.75
9 100 A 1 1.0 7 6 19½ 19.50 216.25
10 200 A 1 1.0 7 7 20½ 20.50 236.75
11 103 B 1 1.7 5 5 15½ 26.35 263.10
12 201 C 1 1.5 3 3 14.25 277.35
Rank1