White Rose 2022

Group B+ Girls Preliminary -- 30th October 2022

Emma Pepworth, City of Leeds Diving Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 16 27.20 27.20
2 401 B 1 1.5 5 5 16 24.00 51.20
3 201 C 1 1.5 6 6 5 17 25.50 76.70
4 301 C 1 1.6 5 4 4 13 20.80 97.50
5 402 C 1 1.6 5 6 16 25.60 123.10
6 103 B 3 1.6 6 16½ 26.40 149.50
7 401 B 3 1.4 5 5 15½ 21.70 171.20
8 201 C 3 1.7 6 6 6 17½ 29.75 200.95
9 301 C 3 1.8 5 4 13 23.40 224.35
10 403 C 3 1.9 6 6 17 32.30 256.65
Rank10