Sheffield Santa Skills_2022

Group D - Girls -- 12th November 2022

Daisy Lightfoot, City of Leeds Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 5 18 18.00 18.00
2 200 C 0 1.0 8 24 24.00 42.00
3 101 C 0 1.0 7 7 7 21 21.00 63.00
4 100 A 1 1.0 7 20 20.00 83.00
5 103 C 1 1.6 6 6 7 19 30.40 113.40
6 301 C 1 1.6 7 20 32.00 145.40
7 10 A 3 1.3 20½ 26.65 172.05
8 20 A 3 1.4 7 20 28.00 200.05
9 11 C 3 1.2 7 20 24.00 224.05
Rank4