Scottish National and Open Diving Championships

Boys Group B 1m, Preliminary -- 3rd December 2022

Jed Brown, Southampton Diving Academy, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17 28.90 28.90
2 401 B 1 1.5 6 6 17½ 26.25 55.15
3 201 B 1 1.6 5 5 16 25.60 80.75
4 301 B 1 1.7 6 19 32.30 113.05
5 5132 D 1 2.2 5 16½ 36.30 149.35
6 105 C 1 2.4 5 5 15½ 37.20 186.55
7 403 B 1 2.4 6 6 17 40.80 227.35
8 203 C 1 2.0 4 4 11½ 23.00 250.35
9 303 C 1 2.1 4 10½ 22.05 272.40
Rank3