Scottish National and Open Diving Championships

Boys Group B Platform, Preliminary -- 2nd December 2022

Jed Brown, Southampton Diving Academy, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 21½ 34.40 34.40
2 403 B 7.5 2.1 6 7 7 20 42.00 76.40
3 301 B 7.5 1.9 6 16½ 31.35 107.75
4 5231 D 7.5 2.0 5 5 5 15 30.00 137.75
5 105 B 7.5 2.4 6 6 6 6 18 43.20 180.95
6 405 C 7.5 2.7 6 6 6 18½ 49.95 230.90
7 205 C 7.5 2.8 7 6 7 20 56.00 286.90
8 5233 D 7.5 2.4 5 16 38.40 325.30
Rank1