DNSW Country Championships

Open Men 1m -- 21st January 2023

Richard Clement, Diving North Coast, 1966

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 20 34.00 34.00
2 201 A 1 1.7 6 6 17½ 29.75 63.75
3 301 A 1 1.8 4 4 4 12 21.60 85.35
4 403 C 1 2.2 6 6 5 17½ 38.50 123.85
5 5111 A 1 1.8 6 6 17½ 31.50 155.35
6 203 A 1 2.5 2 3 2 13.75 169.10
Rank3