VII Madrid Open Diving Age Group 2023

Group A Girls Platform -- 3rd February 2023

Helene Johannessen, Stavanger Stupeklubb, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 4 13½ 22.95 22.95
2 401 C 5 1.4 5 5 15½ 21.70 44.65
3 301 C 5 1.6 5 13½ 21.60 66.25
4 201 C 5 1.5 5 4 5 4 13½ 20.25 86.50
5 5211 A 5 1.8 4 5 4 4 12 21.60 108.10
6 105 C 5 2.4 3 3 3 3 9 21.60 129.70
7 612 B 5 1.7 4 4 4 4 12 20.40 150.10
8 403 C 5 2.2 4 4 4 4 12 26.40 176.50
Rank6