Armada Cup 2023

Junior Elite B Girls 1m, Preliminary -- 14th February 2023

Natalie Barr, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 6 6 6 17½ 26.25 26.25
2 103 B 1 1.7 6 16½ 28.05 54.30
3 201 B 1 1.6 6 6 5 17 27.20 81.50
4 301 B 1 1.7 5 5 5 14½ 24.65 106.15
5 5231 D 1 2.1 5 5 14½ 30.45 136.60
6 403 C 1 2.2 5 5 6 14½ 31.90 168.50
7 303 C 1 2.1 4 4 4 12½ 26.25 194.75
8 104 B 1 2.3 4 4 4 12½ 28.75 223.50
Rank9