QLD Qualifying Competition February 2023

19-24 Mens Platform -- 5th February 2023

Markus Perilla, Diving Queensland, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 4 5 5 15 25.50 25.50
2 401 B 5 1.5 7 6 5 6 18½ 27.75 53.25
3 5132 D 7.5 2.1 4 4 13 27.30 80.55
4 403 C 5 2.2 6 6 5 6 17½ 38.50 119.05
5 5134 D 7.5 2.5 4 4 4 4 12 30.00 149.05
6 105 B 7.5 2.4 6 5 15 36.00 185.05
Rank1