GStar 2023

A+ Boys 1m, Preliminary -- 17th March 2023

Reuben Havenga, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 1 1.6 5 5 15½ 24.80 24.80
2 301 B 1 1.7 6 5 16½ 28.05 52.85
3 5132 D 1 2.2 5 14 30.80 83.65
4 5134 D 1 2.6 4 5 13½ 35.10 118.75
5 403 B 1 2.4 6 18 43.20 161.95
6 105 B 1 2.6 4 4 12½ 32.50 194.45
Rank9